VanZant
(daughter)  b. 1891
(daughter)  b. 1893
(son)  b. 1842, d. 1842
(son)  b. 28 Aug 1894
Alice Elizabeth  b. 10 Feb 1917, d. 2 Feb 1996
Anna Blanche  b. 1877, d. 1880
Arthur J.  b. 16 Jun 1917, d. 17 May 1994
Austa Ellen  b. 5 Jan 1901, d. 22 Jan 1995
Beatrice Lee  b. 4 Apr 1936, d. 4 Jan 1993
Blanche Ethlyn  b. 19 Sep 1910, d. 20 Jun 2010
Burch N.  b. 19 Oct 1872, d. 17 Nov 1924
Burch Newton  b. 15 Jul 1878, d. 4 Jun 1965
Burton B.  b. 4 Dec 1889, d. 3 Jan 1957
Carol M.  b. 12 Jun 1910, d. 3 Aug 1961
Catharine  b. 15 Oct 1872, d. 9 Sep 1955
Catherine J.  b. 13 Apr 1875, d. 3 Sep 1875
Cecil Raymond  b. 11 Oct 1904, d. 25 Jan 1966
Charles  b. 27 May 1868, d. 20 May 1955
Charles Edward  b. 25 Aug 1901, d. 2 Oct 1980
Charles F.  b. 25 Mar 1874, d. 28 Jan 1927
Charles H.  b. c 1907
Charles Leonidas  b. 26 Feb 1877, d. 2 Dec 1954
Charles Roscoe  b. 4 Jun 1880, d. 31 Jul 1944
Charles West  b. 25 Dec 1933, d. 7 Jan 1962
Clara  b. 1864, d. 6 Mar 1890
Cleora Anna  b. c 1866, d. 1904
Cora Belle  b. 9 Sep 1876, d. 1951
Cyrus Homer  b. 13 Jun 1889, d. 6 Jun 1979
David R.  b. c 1938
Delilah  b. 27 Nov 1845, d. 18 Feb 1938
Delilah B.  b. 18 Dec 1819, d. 27 Oct 1889
Dewein Cleveland  b. 30 Sep 1894, d. 22 Aug 1964
Dollie Tabitha  b. 6 Dec 1878, d. 20 Sep 1919
Donald Leo  b. 19 Jun 1926, d. 17 Jun 2020
Donald Thayer  b. 28 Jan 1915, d. 19 Dec 1998
Doris Leone  b. 17 Feb 1924, d. 23 Apr 1985
Earl Wellington  b. 17 Apr 1884, d. 6 Feb 1967
Edna Ethel  b. 31 Oct 1889, d. 30 Nov 1972
Edward William  b. 27 Jun 1867, d. 9 Apr 1938
Eli  b. Nov 1852
Eli Ambrose  b. 22 Apr 1815, d. 30 Jul 1903
Eliza Jane  b. 1842, d. 19 May 1874
Ella L.  b. 7 Jan 1874
Ellen Jennie  b. 14 Jul 1883, d. 15 Dec 1967
Enoch Calvin  b. 29 Aug 1877, d. 14 Mar 1963
Enos West  b. 7 Aug 1853, d. 3 Jan 1932
Ernest Glenn  b. 25 Apr 1923, d. 12 Mar 2001
Ethel L.  b. 24 Jun 1901, d. 2 Sep 1979
Etta Olive  b. 25 Dec 1868, d. 29 Jun 1945
Evelyn Grace  b. 18 Nov 1907, d. 3 Dec 2004