Peverell
Ranulph  b. c 1030, d. c 1072
Pexa
Frank Bernard  b. c 1897
John Frank  b. 10 Jan 1921
Peyton
Harry Stewart  b. 5 Oct 1883, d. 25 Jan 1955
Helen Leona  b. 12 Jan 1913, d. 30 Jul 2002
Katie Ellen  b. c 1888, d. a 1940
Margaret Luella  b. 29 Sep 1908, d. 5 Nov 1988
Mary Jane  b. 6 Aug 1880, d. 15 Jul 1965
Nicholas Wells  b. 7 Jul 1880, d. 16 Jun 1957
Pfaff
Barry Alan  b. 21 Feb 1946, d. 25 Nov 2014
Frederick Alfred  b. 7 Sep 1881, d. 18 Jun 1953
Jack Charles  b. 9 Mar 1941, d. 29 Apr 2014
Jack Leo  b. 12 Dec 1916, d. 14 May 1967
Jacob  b. Sep 1852, d. 1928
John Jacob  b. 13 Sep 1893, d. 2 Oct 1979
John Kenneth  b. 22 Aug 1921, d. 19 Sep 2007
Robert K.  b. 10 Apr 1951, d. 2 Jul 2012
Shirley Elizabeth  b. 31 Aug 1924, d. 26 Apr 2003
Pfau
Marjorie A.  b. c 1928
Samuel A.  b. 23 Mar 1864, d. 12 Jul 1933
Schiller Bertram  b. 17 Jul 1902, d. 7 Jun 1933
Pfeffer
Barbara  b. Jun 1852
Pfeifer
Carrie Elizabeth  b. 11 Nov 1900, d. 13 Dec 1955
Pflug
Eva Margaret  b. c 1869, d. 1943
Pflugh
(son)  b. 10 May 1930, d. 13 May 1930
Carol Lynn  b. 18 May 1944, d. 6 Oct 2016
David  b. 28 May 1873, d. 31 Oct 1938
Dean Russell  b. 22 Apr 1916, d. 10 Nov 1984
Doris  b. 3 Nov 1926, d. 13 Mar 2021
Elmer Elton  b. 13 Feb 1882, d. 7 Jan 1950
Evelyn Lucille  b. 24 Oct 1919, d. 3 Jan 1987
George  b. 21 Oct 1851, d. 21 Sep 1907
Janet Alene  b. 6 Apr 1923, d. 8 Apr 2018
John Foster  b. 16 Nov 1910, d. 8 Mar 1999
Paul William  b. 22 Apr 1895, d. 5 Jun 1971
Sarah Emma  b. Sep 1885, d. Jun 1966